2017-2018 Free Betting Tips Archive
Betting Tips for 21 December 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Over 2.0 AH | 1.67 | 0-2 ![]() |
![]() | ![]() | Over 2.5 | 1.53 | 3-2 ![]() |
![]() | ![]() | Away Win | 2.80 | 1-0 ![]() |
![]() | ![]() | Home Win | 1.60 | 2-1 ![]() |
![]() | ![]() | Both To Score | 1.50 | 1-0 ![]() |
![]() | ![]() | Home Win | 1.66 | 1-1 ![]() |
![]() | ![]() | Away Win | 1.67 | 23-31 ![]() |
![]() | ![]() | Away Win | 1.86 | 63-76 ![]() |
![]() | ![]() | Over 165.5 | 1.83 | 92-87 ![]() |
Betting Tips for 20 December 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Over 2.5 | 1.79 | 2-3 ![]() |
![]() | ![]() | Home Win | 1.97 | 2-1 ![]() |
![]() | ![]() | Home Win | 1.80 | 4-2 ![]() |
![]() | ![]() | Away Win | 1.63 | 1-1 ![]() |
![]() | ![]() | Away Win | 2.34 | 1-3 ![]() |
![]() | ![]() | Away Win | 1.61 | 2-5 ![]() |
![]() | ![]() | Over 2.5 | 1.93 | 1-2 ![]() |
![]() | ![]() | Over 54.5 | 1.95 | 35-28 ![]() |
![]() | ![]() | Over 159.5 | 1.62 | 98-77 ![]() |
Free Betting Tips for 19 December 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Both To Score | 1.75 | 1-2 ![]() |
![]() | ![]() | Over 4.0 Bookings | 1.91 | 5 Cards ![]() |
![]() | ![]() | Away +0.5 AH | 1.59 | 2-3 ![]() |
![]() | ![]() | Home Win | 1.50 | 1-1 ![]() |
![]() | ![]() | Under 2.5 | 1.76 | 0-0 ![]() |
![]() | ![]() | Under 2.5 | 1.74 | 2-1 ![]() |
![]() | ![]() | Away +2.0 AH | 1.45 | 3-1 ![]() |
![]() | ![]() | Over 160.5 | 1.55 | 76-77 ![]() |
![]() | ![]() | Home +6.5 | 1.57 | 97-101 ![]() |
![]() | ![]() | Away -3.5 | 1.80 | 71-65 ![]() |
Free Betting Tips for 14 December 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Away Win | 1.80 | 1-2 ![]() |
![]() | ![]() | Under 3.5 | 1.72 | 0-0 ![]() |
![]() | ![]() | Both To Score | 1.85 | 3-1 ![]() |
![]() | ![]() | Home Win | 1.85 | 0-0 ![]() |
![]() | ![]() | Under 4.0 AH | 1.40 | 2-3 ![]() |
![]() | ![]() | Over 2.5 | 1.80 | 2-0 ![]() |
![]() | ![]() | Away +0 AH | 1.90 | 2-1 ![]() |
![]() | ![]() | Under 7.5 | 1.58 | 1-7 ![]() |
![]() | ![]() | Home Win | 1.86 | 79-91 ![]() |
![]() | ![]() | Home Win | 1.80 | 95-84 ![]() |
Free Betting Tips for 13 December 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Under 3.5 | 1.50 | 3-0 ![]() |
![]() | ![]() | Over 2.5 | 1.72 | 1-0 ![]() |
![]() | ![]() | Home Win | 1.53 | 0-0 ![]() |
![]() | ![]() | BTS - No | 2.00 | 2-0 ![]() |
![]() | ![]() | Home Win | 1.83 | 0-1 ![]() |
![]() | ![]() | Home +0 AH | 2.00 | 3-1 ![]() |
![]() | ![]() | Away +12.5 | 2.05 | 41-27 ![]() |
![]() | ![]() | Away Win | 1.57 | 2-3 ![]() |
![]() | Sangsu Lee - Gaoyuan Lin | Away Win | 1.40 | 2-4 ![]() |
![]() | Mima Ito - I-Ching Cheng | Home Win | 1.40 | 3-4 ![]() |
Free Betting Tips for 12 December 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Under 3.5 | 1.63 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.40 | 1-0 ![]() |
![]() | ![]() | Under 3.5 | 1.75 | 0-3 ![]() |
![]() | ![]() | Draw | 2.67 | 1-0 ![]() |
![]() | ![]() | Home Win | 1.65 | 2-1 ![]() |
![]() | ![]() | Under 2.5 | 1.60 | 4-1 ![]() |
![]() | ![]() | Under 145.0 AH | 1.70 | 93-73 ![]() |
![]() | ![]() | Over 163.5 | 1.74 | 109-111 ![]() |
![]() | ![]() | Away +1.5 | 1.62 | 20-30 ![]() |
![]() | ![]() | Away +0 AH | 1.81 | 1-4 ![]() |
Free Betting Tips for 11 December 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home +0 AH | 1.68 | 2-3 ![]() |
![]() | ![]() | Over 2.5 | 1.53 | 1-1 ![]() |
![]() | ![]() | Away Win | 1.66 | 0-2 ![]() |
![]() | ![]() | Home Win | 1.65 | 1-0 ![]() |
![]() | ![]() | Draw | 4.20 | 1-1 ![]() |
![]() | ![]() | Over 1.5 | 1.53 | 2-2 ![]() |
![]() | ![]() | Over 2.5 | 1.57 | 2-0 ![]() |
![]() | ![]() | Away +8.5 | 1.68 | 111-104 ![]() |
![]() | ![]() | Away +2.0 AH | 1.64 | 108-82 ![]() |
![]() | ![]() | Away +4.5 | 1.46 | 96-101 ![]() |
Free Betting Tips for 10 December 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Away Win | 1.43 | 1-1 ![]() |
![]() | ![]() | Over 2.0 AH | 1.55 | 1-3 ![]() |
![]() | ![]() | Away Win | 1.45 | 0-1 ![]() |
![]() | ![]() | Home Win | 1.70 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.50 | 0-3 ![]() |
![]() | ![]() | Under 3.5 | 1.61 | 0-2 ![]() |
![]() | ![]() | Home +0 AH | 1.80 | 0-0 ![]() |
![]() | ![]() | Under 217.5 | 1.98 | 108-105 ![]() |
![]() | ![]() | Over 179.5 | 1.92 | 101-71 ![]() |
![]() | Zavatska K. - Kilnarova M. | Home -4.5 | 1.85 | 12-8 ![]() |
Free Betting Tips for 07 December 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Over 2.5 | 1.83 | 1-2 ![]() |
![]() | ![]() | Over 3.5 | 2.10 | 1-3 ![]() |
![]() | ![]() | Over 2.5 | 1.53 | 1-0 ![]() |
![]() | ![]() | Over 5.5 Cards | 1.90 | 4 Cards ![]() |
![]() | ![]() | Home Win | 1.77 | 3-0 ![]() |
![]() | ![]() | Away +11.0 AH | 1.66 | 69-62 ![]() |
![]() | ![]() | Away Win | 1.60 | 76-73 ![]() |
![]() | ![]() | Home +6.5 | 1.55 | 82-84 ![]() |
![]() | ![]() | Over 5.0 AH | 1.53 | 9-3 ![]() |
![]() | ![]() | Home Win | 1.85 | 3-6 ![]() |
Free Betting Tips for 06 December 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home Win | 1.93 | 2-0 ![]() |
![]() | ![]() | Both To Score | 2.20 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.50 | 3-3 ![]() |
![]() | ![]() | Home Win | 1.53 | 2-2 ![]() |
![]() | ![]() | Over 2.5 | 1.72 | 2-0 ![]() |
![]() | ![]() | Over 155.5 | 1.53 | 71-73 ![]() |
![]() | ![]() | Over 151.5 | 1.50 | 72-65 ![]() |
![]() | ![]() | Over 150.5 | 1.55 | 67-64 ![]() |
![]() | ![]() | Over 165.5 | 1.53 | 86-94 ![]() |
![]() | ![]() | Away +2.0 AH | 1.52 | 5-1 ![]() |
Free Betting Tips for 05 December 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home Win | 1.51 | 0-1 ![]() |
![]() | ![]() | Over 2.5 | 1.69 | 1-3 ![]() |
![]() | ![]() | Under 2.5 | 1.80 | 2-1 ![]() |
![]() | ![]() | Home Win | 1.53 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.43 | 1-0 ![]() |
![]() | ![]() | Home +0 AH | 2.05 | 1-2 ![]() |
![]() | ![]() | Away -7.5 | 1.75 | 82-77 ![]() |
![]() | ![]() | Away +7.5 | 1.75 | 83-88 ![]() |
![]() | Robert Floras - Jakub Kosowski | Home Win | 1.85 | 3-2 ![]() |
![]() | ![]() | Away +3.5 | 1.80 | 29-27 ![]() |
Free Betting Tips for 04 December 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Away +0.5 AH | 1.40 | 2-0 ![]() |
![]() | ![]() | Home Win | 1.60 | 0-2 ![]() |
![]() | ![]() | Draw | 2.75 | 0-0 ![]() |
![]() | ![]() | Home Win | 2.00 | 0-0 ![]() |
![]() | ![]() | Home Win | 1.88 | 3-2 ![]() |
![]() | ![]() | Home Win | 1.83 | 2-1 ![]() |
![]() | ![]() | Over 151.5 | 1.70 | 86-90 ![]() |
![]() | ![]() | Away +10.5 | 1.50 | 139-105 ![]() |
![]() | ![]() | Away +1.5 | 1.53 | 5-2 ![]() |
![]() | ![]() | Over 2.5 | 1.52 | 6-0 ![]() |
Free Betting Tips for 03 December 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Over 2.5 | 2.04 | 1-1 ![]() |
![]() | ![]() | Away +0.5 AH | 1.49 | 3-0 ![]() |
![]() | ![]() | Draw (HT) | 2.11 | 0-0 (HT) ![]() |
![]() | ![]() | Away Win | 1.88 | 1-3 ![]() |
![]() | ![]() | Both To Score | 1.66 | 5-1 ![]() |
![]() | ![]() | Away Win | 1.75 | 1-1 ![]() |
![]() | ![]() | Away +0.5 AH | 1.45 | 0-2 ![]() |
![]() | ![]() | Home Win | 1.93 | 2-2 ![]() |
![]() | ![]() | Away +3.5 | 1.82 | 71-69 ![]() |
![]() | ![]() | Home Win | 1.70 | 3-2 ![]() |
Free Betting Tips for 02 December 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home Win | 1.73 | Cancelled ![]() |
![]() | ![]() | Over 2.5 | 1.57 | 1-1 ![]() |
![]() | ![]() | Over 2.5 | 1.93 | 0-2 ![]() |
![]() | ![]() | Over 2.5 | 1.80 | 0-0 ![]() |
![]() | ![]() | Away Win | 1.53 | 1-2 ![]() |
![]() | ![]() | Away Win | 1.78 | 1-3 ![]() |
![]() | ![]() | Away +0.5 | 1.97 | 3-2 ![]() |
![]() | ![]() | Home -6.5 | 1.94 | 62-45 ![]() |
![]() | ![]() | Home -12.5 | 1.83 | 78-68 ![]() |
![]() | ![]() | Away -5.5 | 1.83 | 60-70 ![]() |
Free Betting Tips for 29 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Under 3.0 AH | 1.93 | 1-0 ![]() |
![]() | ![]() | Under 3.0 AH | 1.69 | 1-2 ![]() |
![]() | ![]() | Under 2.5 | 1.66 | 1-0 ![]() |
![]() | ![]() | Away Win | 1.80 | 0-3 ![]() |
![]() | ![]() | Over 3.0 AH | 1.72 | 2-1 ![]() |
![]() | ![]() | Home Win | 1.85 | 1-2 ![]() |
![]() | ![]() | Away Win | 2.06 | 3-0 ![]() |
![]() | ![]() | Home +2.5 Sets | 2.62 | 0-3 ![]() |
![]() | ![]() | Away Win | 1.60 | 66-79 ![]() |
![]() | Jenson Brooksby - Nick Chappell | Away Win | 1.95 | 2-0 ![]() |
Free Betting Tips for 28 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Both To Score | 1.44 | 2-1 ![]() |
![]() | ![]() | Draw | 4.00 | 1-0 ![]() |
![]() | ![]() | Over 2.0 AH | 1.57 | 0-2 ![]() |
![]() | ![]() | Away Win | 1.61 | 0-0 ![]() |
![]() | ![]() | Home Win | 1.80 | 6-0 ![]() |
![]() | ![]() | Home +0.5 AH | 1.53 | 0-0 ![]() |
![]() | ![]() | Away Win | 1.83 | 4-0 ![]() |
![]() | ![]() | Away +1.5 | 1.45 | 5-6 ![]() |
![]() | ![]() | Home -4.5 | 1.74 | 92-77 ![]() |
![]() | ![]() | Over 226.5 | 1.50 | 108-94 ![]() |
Free Betting Tips for 26 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home Win | 2.00 | 1-0 ![]() |
![]() | ![]() | Under 2.5 | 1.95 | 3-0 ![]() |
![]() | ![]() | Under 2.5 | 1.70 | 2-2 ![]() |
![]() | ![]() | Under 3.0 AH | 1.55 | 1-0 ![]() |
![]() | ![]() | Home Win | 1.96 | 2-1 ![]() |
![]() | ![]() | Home Win | 1.80 | 0-1 ![]() |
![]() | ![]() | Under 2.5 | 1.65 | 2-1 ![]() |
![]() | ![]() | Home -5.0 | 1.86 | 74-91 ![]() |
![]() | ![]() | Over 175.5 | 1.86 | 97-103 ![]() |
![]() | Michael Geerts - Constantin Frantzen | Away +5.5 | 1.83 | 18-13 ![]() |
Free Betting Tips for 24 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Over 2.5 | 1.85 | 2-1 ![]() |
![]() | ![]() | Over 2.5 | 1.60 | 3-3 ![]() |
![]() | ![]() | Home +0 AH | 1.47 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.76 | 1-1 ![]() |
![]() | ![]() | Under 7.5 | 1.49 | 5-2 ![]() |
![]() | ![]() | Away Win | 1.47 | 1-4 ![]() |
![]() | ![]() | Away -7.5 | 1.64 | 53-66 ![]() |
![]() | ![]() | Away Win | 1.70 | 94-80 ![]() |
![]() | ![]() | Away +2.5 | 1.80 | 25-31 ![]() |
![]() | ![]() | Away +5.5 | 1.45 | 27-21 ![]() |
Free Betting Tips for 23 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home +0 AH | 1.68 | 3-0 ![]() |
![]() | ![]() | Away +1.0 AH | 1.50 | 1-1 ![]() |
![]() | ![]() | Over 2.5 | 1.40 | 2-0 ![]() |
![]() | ![]() | Over 2.5 | 1.75 | 0-1 ![]() |
![]() | ![]() | Away -8.5 | 1.44 | 93-92 ![]() |
![]() | ![]() | Home Win | 1.52 | 83-84 ![]() |
![]() | ![]() | Under 218.5 | 1.86 | 101-117 ![]() |
![]() | ![]() | Over 169.5 | 1.70 | 74-70 ![]() |
![]() | ![]() | Home Win | 1.60 | 112-107 ![]() |
![]() | ![]() | Home Win | 1.42 | 109-104 ![]() |
Free Betting Tips for 22 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home Win | 1.53 | 3-2 ![]() |
![]() | ![]() | Home Win | 1.88 | 1-0 ![]() |
![]() | ![]() | Home Win | 1.49 | 3-4 ![]() |
![]() | ![]() | Home -10.5 | 1.56 | 95-79 ![]() |
![]() | ![]() | Away -3.5 | 1.50 | 70-74 ![]() |
![]() | ![]() | Home Win | 1.71 | 74-89 ![]() |
![]() | ![]() | Home Win | 1.74 | 88-83 ![]() |
![]() | ![]() | Home +8.5 | 1.67 | 73-80 ![]() |
![]() | Ugo Humbert - Uladzimir Ignatik | Away +3.5 | 1.60 | 13-9 ![]() |
![]() | Illya Marchenko - Lorenzo Sonego | Home +3.5 | 1.52 | 12-8 ![]() |
Free Betting Tips for 21 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Away +0.5 AH | 1.83 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.80 | 3-0 ![]() |
![]() | ![]() | Home Win | 1.88 | 0-2 ![]() |
![]() | ![]() | Home +0 AH | 1.51 | 2-3 ![]() |
![]() | ![]() | Under 2.0 AH | 1.43 | 1-1 ![]() |
![]() | ![]() | Under 2.5 | 1.45 | Cancelled ![]() |
![]() | ![]() | Over 2.5 | 1.85 | 0-0 ![]() |
![]() | Andrea Pellegrino - Paolo Lorenzi | Away Win | 1.57 | 0-2 ![]() |
![]() | ![]() | Over 165.5 | 1.75 | 79-61 ![]() |
![]() | ![]() | Away +5.5 | 1.75 | 69-94 ![]() |
Free Betting Tips for 20 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Over 2.0 AH | 1.65 | 3-2 ![]() |
![]() | ![]() | Under 2.5 | 1.62 | 0-0 ![]() |
![]() | ![]() | Both To Score | 2.10 | 0-4 ![]() |
![]() | ![]() | Home (1X2) | 1.50 | 2-6 ![]() |
![]() | Ilkel C./Petrovic D. - Purcell M./Saville L. | Away -1.5 AH | 1.85 | 1-2 ![]() |
![]() | Tobias Simon - Lorenzo Sonego | Away -1.5 AH | 2.00 | 1-2 ![]() |
![]() | ![]() | Home Win | 1.62 | 62-63 ![]() |
![]() | ![]() | Home Over 92.5 | 1.88 | 114-77 ![]() |
![]() | ![]() | Over 173.5 | 1.82 | 89-76 ![]() |
![]() | ![]() | Away Win | 1.99 | 125-118 ![]() |
Free Betting Tips for 19 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Over 2.0 AH | 1.55 | 2-2 ![]() |
![]() | ![]() | Under 2.5 | 1.43 | 0-0 ![]() |
![]() | ![]() | Under 3.5 | 1.45 | 2-2 ![]() |
![]() | ![]() | Home Win | 1.77 | 2-1 ![]() |
![]() | ![]() | Home Win | 2.00 | 2-2 ![]() |
![]() | ![]() | Under 2.5 | 1.65 | 0-0 ![]() |
![]() | ![]() | Over 3.0 AH | 1.50 | 1-0 ![]() |
![]() | ![]() | Both To Score | 2.10 | 1-1 ![]() |
![]() | ![]() | Away +0.5 AH | 1.57 | 0-4 ![]() |
![]() | ![]() | Under 2.5 | 1.60 | 2-2 ![]() |
Free Betting Tips for 15 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Over 2.5 | 1.61 | 3-0 ![]() |
![]() | ![]() | Under 2.5 | 1.53 | 1-1 ![]() |
![]() | ![]() | BTS - No | 1.66 | 0-2 ![]() |
![]() | ![]() | Home Win | 1.55 | 0-0 ![]() |
![]() | ![]() | BTS - No | 1.44 | 4-1 ![]() |
![]() | ![]() | Home Win | 1.55 | 1-0 ![]() |
![]() | ![]() | Home Win | 1.57 | 0-5 ![]() |
![]() | Roger Federer - Kevin Anderson | Home Win | 1.42 | 2-0 ![]() |
![]() | Dominic Thiem - Kei Nishikori | Away -2.5 | 1.83 | 12-5 ![]() |
![]() | Tak Khunn Wang - Reilly Opelka | Over 20.5 | 1.83 | 4-12 ![]() |
Free Betting Tips for 14 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home Win | 1.45 | 2-2 ![]() |
![]() | ![]() | Away +0.5 | 1.99 | 1-0 ![]() |
![]() | ![]() | Both To Score | 2.20 | 1-0 ![]() |
![]() | ![]() | Over 1.5 | 1.50 | 2-1 ![]() |
![]() | ![]() | 1/1 (HT/FT) | 1.57 | 0-1 ![]() |
![]() | ![]() | Away Win | 1.72 | 4-2 ![]() |
![]() | ![]() | Over 2.0 AH | 1.53 | 4-2 ![]() |
![]() | ![]() | Home +5.5 | 1.95 | 23-32 ![]() |
![]() | ![]() | Home Win | 1.85 | 75-80 ![]() |
![]() | ![]() | Away +7.5 | 1.53 | 102-109 ![]() |
Free Betting Tips for 13 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Under 2.5 | 1.75 | 3-1 ![]() |
![]() | ![]() | Over 2.5 | 1.80 | 3-2 ![]() |
![]() | ![]() | Home Win | 1.71 | 3-2 ![]() |
![]() | Roger Federer - Dominic Thiem | Away +4.5 | 1.46 | 12-5 ![]() |
![]() | Lloyd Glasspool - Reilly Opelka | Over 22.5 | 1.83 | 12-14 ![]() |
![]() | ![]() | Over 151.5 | 1.83 | 83-77 ![]() |
![]() | ![]() | Under 216.5 | 1.86 | 99-96 ![]() |
![]() | ![]() | Under 202 AH | 1.88 | 92-105 ![]() |
![]() | ![]() | Away +6.5 | 1.54 | 80-77 ![]() |
![]() | ![]() | Home +5.5 | 1.67 | 97-99 ![]() |
Free Betting Tips for 12 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Away Win | 1.44 | 1-2 ![]() |
![]() | ![]() | Home Win | 1.50 | 2-3 ![]() |
![]() | ![]() | Home -1.5 AH | 1.85 | 3-1 ![]() |
![]() | ![]() | Home Win | 1.50 | 2-1 ![]() |
![]() | ![]() | Under 2.5 | 1.57 | 1-2 ![]() |
![]() | ![]() | Under 2.5 | 1.64 | 1-2 ![]() |
![]() | ![]() | Under 2.5 | 1.61 | 0-0 ![]() |
![]() | ![]() | Home Win | 1.44 | 0-1 ![]() |
![]() | ![]() | Away +0 AH | 1.88 | 1-0 ![]() |
![]() | ![]() | Home Win | 1.78 | 114 - 124 ![]() |
Free Betting Tips for 11 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Both To Score | 1.61 | 3-1 ![]() |
![]() | ![]() | Home Win | 1.50 | 2-0 ![]() |
![]() | ![]() | Under 2.5 | 1.50 | 1-1 ![]() |
![]() | ![]() | Both To Score | 2.10 | 1-1 ![]() |
![]() | ![]() | Both To Score | 2.38 | 1-1 ![]() |
![]() | ![]() | Home +0.5 AH | 1.57 | 0-0 ![]() |
![]() | ![]() | Both To Score | 1.83 | 1-1 ![]() |
![]() | ![]() | Away -1.5 AH | 1.44 | 0-4 ![]() |
![]() | ![]() | Under 2.5 | 2.35 | 1-3 ![]() |
![]() | ![]() | Under 2.5 | 1.50 | 0-0 ![]() |
Free Betting Tips for 10 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home Win | 2.18 | 2-0 ![]() |
![]() | ![]() | Away +0 AH | 1.93 | 0-0 ![]() |
![]() | ![]() | Both To Score | 1.83 | 3-1 ![]() |
![]() | ![]() | Over 2.5 | 1.47 | 3-2 ![]() |
![]() | ![]() | Over 3.5 | 1.50 | 4-1 ![]() |
![]() | ![]() | Over 2.5 | 1.53 | 0-1 ![]() |
![]() | ![]() | Over 2.5 | 1.57 | 2-0 ![]() |
![]() | ![]() | Under 3.0 AH | 1.52 | 0-1 ![]() |
![]() | ![]() | Home Win | 1.50 | 2-0 ![]() |
![]() | ![]() | Home +5.5 | 1.63 | 72-73 ![]() |
Free Betting Tips for 09 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Away +0.5 AH | 2.04 | 0-2 ![]() |
![]() | ![]() | Draw | 3.92 | 4-4 ![]() |
![]() | ![]() | Both To Score | 1.83 | 0-0 ![]() |
![]() | ![]() | Away +0 AH | 1.80 | 23-21 ![]() |
![]() | ![]() | Home -2.0 AH | 1.99 | 4-1 ![]() |
![]() | ![]() | Away +5.0 AH | 2.32 | 95-109 ![]() |
![]() | ![]() | Under 216.5 | 1.86 | 102-113 ![]() |
![]() | ![]() | Away -18.5 | 2.21 | 81-95 ![]() |
![]() | Agustin Velotti - Mariano Kestelboim | Home Win | 2.31 | 0-2 ![]() |
![]() | Agustin Velotti - Mariano Kestelboim | Over 20.5 | 1.91 | 9-13 ![]() |
Free Betting Tips for 08 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home +0.5 AH | 1.67 | 1-0 ![]() |
![]() | ![]() | Home +0 AH | 1.40 | 3-1 ![]() |
![]() | ![]() | Home Win | 1.93 | 2-0 ![]() |
![]() | ![]() | Home Win | 1.61 | 1-1 ![]() |
![]() | ![]() | Over 2.5 | 1.72 | 0-1 ![]() |
![]() | ![]() | Away Win | 4.50 | 2-1 ![]() |
![]() | ![]() | Under 2.5 | 1.57 | 0-1 ![]() |
![]() | ![]() | Home Win | 1.44 | 4-2 ![]() |
![]() | ![]() | Home -3.0 AH | 1.50 | 111-134 ![]() |
![]() | ![]() | Away +3.5 | 1.64 | 4-1 ![]() |
Free Betting Tips for 07 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home Win | 2.19 | 2-2 ![]() |
![]() | ![]() | Home Win | 2.50 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.50 | 3-1 ![]() |
![]() | ![]() | Home Win | 1.57 | 3-1 ![]() |
![]() | ![]() | Under 2.5 | 1.44 | 1-0 ![]() |
![]() | ![]() | Over 2.5 | 1.44 | 1-3 ![]() |
![]() | ![]() | Home Win | 2.00 | 2-1 ![]() |
![]() | ![]() | Away Win | 1.90 | 101-106 ![]() |
![]() | ![]() | Away +15.5 | 1.72 | 63-98 ![]() |
![]() | Ruben Bemelmans - Molleker Rudolf | Away +1.5 Sets | 1.94 | 0-2 ![]() |
Free Betting Tips for 06 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Away +0 AH | 2.07 | 1-1 ![]() |
![]() | ![]() | Over 2.5 | 1.72 | 0-4 ![]() |
![]() | ![]() | Under 3.0 AH | 1.44 | 2-0 ![]() |
![]() | ![]() | Away +2.0 AH | 1.50 | 4-1 ![]() |
![]() | ![]() | Draw | 3.48 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.57 | 2-0 ![]() |
![]() | ![]() | Over 2.5 | 1.70 | 1-0 ![]() |
![]() | ![]() | Over 2.0 AH | 1.45 | 0-0 ![]() |
![]() | ![]() | Home +14.5 | 1.48 | 69-94 ![]() |
![]() | ![]() | Home Win | 1.97 | 76-85 ![]() |
Free Betting Tips for 05 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home +0.5 AH | 1.44 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.72 | 1-2 ![]() |
![]() | ![]() | Over 2.5 | 1.60 | 1-2 ![]() |
![]() | ![]() | Over 3.0 AH | 1.50 | 2-2 ![]() |
![]() | ![]() | Home Win | 1.50 | 1-0 ![]() |
![]() | ![]() | Home Win | 1.57 | 2-1 ![]() |
![]() | ![]() | Over 4.0 AH | 1.51 | 2-3 ![]() |
![]() | ![]() | Over 5.0 AH | 1.56 | 3-4 ![]() |
![]() | ![]() | Over 162.5 | 1.78 | 67-76 ![]() |
![]() | ![]() | Over 156.5 | 1.80 | 86-79 ![]() |
Free Betting Tips for 04 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Away +0 AH | 1.44 | 2-2 ![]() |
![]() | ![]() | Home Win | 1.74 | 2-2 ![]() |
![]() | ![]() | Home +0 AH | 1.83 | 0-3 ![]() |
![]() | ![]() | Over 2.5 | 1.44 | 3-0 ![]() |
![]() | ![]() | Over 2.5 | 1.55 | 1-1 ![]() |
![]() | ![]() | Over 2.0 AH | 1.42 | 0-2 ![]() |
![]() | ![]() | Home Win | 2.09 | 0-0 ![]() |
![]() | ![]() | Under 2.5 | 1.57 | 2-0 ![]() |
![]() | ![]() | Home Win | 1.50 | 1-0 ![]() |
![]() | ![]() | Under 164.5 | 1.79 | 79-88 ![]() |
Free Betting Tips for 03 November 2018
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home +1.0 | 1.69 | 0-1 ![]() |
![]() | ![]() | Away +0 AH | 1.80 | 0-0 ![]() |
![]() | ![]() | Over 2.0 AH | 1.77 | 3-1 ![]() |
![]() | ![]() | Away +0.5 AH | 1.46 | 1-0 ![]() |
![]() | ![]() | Home +0.5 AH | 1.50 | 1-0 ![]() |
![]() | ![]() | Over 1.5 | 1.50 | 1-1 ![]() |
