2019 Free Betting Tips Archive
Betting Tips for 30 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home +0 AH | 1.35 | 2-1 ![]() |
![]() | ![]() | Home -1.5 AH | 1.45 | 2-1 ![]() |
![]() | ![]() | Over 1.5 | 1.20 | 1-2 ![]() |
![]() | ![]() | Away +1.0 AH | 1.25 | 0-1 ![]() |
![]() | ![]() | Home +0 AH | 1.30 | 3-0 ![]() |
![]() | ![]() | Away +0 AH | 1.32 | 1-4 ![]() |
![]() | ![]() | Under 2.5 | 1.36 | 2-1 ![]() |
![]() | ![]() | Home Win | 1.20 | 7-0 ![]() |
![]() | ![]() | Home +0 AH | 1.36 | 2-1 ![]() |
![]() | ![]() | Under 3.5 | 1.20 | 0-2 ![]() |
![]() | ![]() | Over 3.5 | 1.40 | 2-1 ![]() |
![]() | ![]() | Over 3.5 | 1.32 | 0-2 ![]() |
![]() | ![]() | Over 4.5 | 1.43 | 3-2 ![]() |
![]() | ![]() | Over 4.5 | 1.33 | 0-5 ![]() |
![]() | ![]() | Away +0 AH | 1.35 | 0-3 ![]() |
Betting Tips for 29 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Over 2.5 | 1.62 | 1-2 ![]() |
![]() | ![]() | Home Win | 1.25 | 2-0 ![]() |
![]() | ![]() | Home +0.5 AH | 1.44 | 1-4 ![]() |
![]() | ![]() | Home +0.5 AH | 1.40 | 1-2 ![]() |
![]() | ![]() | Over 1.5 | 1.28 | 1-2 ![]() |
![]() | ![]() | Home +0 AH | 1.30 | 1-0 ![]() |
![]() | ![]() | Home +0.5 AH | 1.25 | 2-0 ![]() |
![]() | ![]() | Under 3.5 | 1.30 | 1-0 ![]() |
![]() | ![]() | Over 1.5 | 1.20 | 3-0 ![]() |
![]() | ![]() | Under 3.5 | 1.29 | 1-2 ![]() |
![]() | ![]() | Home Win | 1.55 | 4-0 ![]() |
![]() | ![]() | Home +0 AH | 1.32 | 1-1 ![]() |
![]() | ![]() | Over 1.5 | 1.20 | 1-2 ![]() |
![]() | ![]() | Under 3.5 | 1.20 | 1-0 ![]() |
![]() | ![]() | Over 1.5 | 1.25 | 2-1 ![]() |
Betting Tips for 28 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home Win | 1.29 | 3-0 ![]() |
![]() | ![]() | Over 2.5 | 1.50 | 0-2 ![]() |
![]() | ![]() | Home +0.5 AH | 1.29 | 1-2 ![]() |
![]() | ![]() | Away +0.5 AH | 1.29 | 1-0 ![]() |
![]() | ![]() | Over 2.5 | 1.62 | 2-0 ![]() |
![]() | ![]() | Home Win | 1.20 | 5-0 ![]() |
![]() | ![]() | Home Win | 1.22 | 4-0 ![]() |
![]() | ![]() | Home +0.5 AH | 1.30 | 1-2 ![]() |
![]() | ![]() | Home +0.5 AH | 1.40 | 3-2 ![]() |
![]() | ![]() | Over 2.5 | 1.44 | 3-2 ![]() |
![]() | ![]() | Away Win | 1.22 | 1-0 ![]() |
![]() | ![]() | Away +0.5 AH | 1.40 | 0-2 ![]() |
![]() | ![]() | Home Win | 1.25 | 5-0 ![]() |
![]() | ![]() | Over 1.5 | 1.22 | 1-2 ![]() |
![]() | ![]() | Away +0.5 AH | 1.33 | 1-3 ![]() |
Betting Tips for 27 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home Win | 1.20 | 0-0 ![]() |
![]() | ![]() | Under 2.5 | 1.44 | 2-0 ![]() |
![]() | ![]() | Over 2.5 | 1.53 | 3-2 ![]() |
![]() | ![]() | Home Win | 1.50 | 5-0 ![]() |
![]() | ![]() | Home +0.5 AH | 1.27 | 0-0 ![]() |
![]() | ![]() | Over 1.5 | 1.28 | 2-0 ![]() |
![]() | ![]() | Home Win | 1.50 | 4-1 ![]() |
![]() | ![]() | Over 1.5 | 1.25 | 1-1 ![]() |
![]() | ![]() | Home +0.5 AH | 1.29 | 4-1 ![]() |
![]() | ![]() | Home Win | 1.50 | 3-1 ![]() |
![]() | ![]() | Under 3.5 | 1.28 | 2-2 ![]() |
![]() | ![]() | Under 4.5 | 1.22 | 3-1 ![]() |
![]() | ![]() | Away Win | 1.70 | 0-2 ![]() |
![]() | ![]() | Home Win | 1.50 | 2-0 ![]() |
![]() | ![]() | Home Win | 1.33 | 3-0 ![]() |
Betting Tips for 26 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Over 1.5 | 1.20 | 0-4 ![]() |
![]() | ![]() | Home Win | 1.40 | 0-2 ![]() |
![]() | ![]() | Away +0.5 AH | 1.27 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.33 | 4-1 ![]() |
![]() | ![]() | Home +0.5 AH | 1.36 | 1-0 ![]() |
![]() | ![]() | Over 1.5 | 1.28 | 0-1 ![]() |
![]() | ![]() | Home Win | 1.44 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.61 | 3-1 ![]() |
![]() | ![]() | Home Win | 1.45 | 0-0 ![]() |
![]() | ![]() | Home +0.5 AH | 1.33 | 0-1 ![]() |
![]() | ![]() | Home Win | 1.22 | 4-0 ![]() |
![]() | ![]() | Over 1.5 | 1.22 | 0-1 ![]() |
![]() | ![]() | Home Win | 1.42 | 2-1 ![]() |
![]() | ![]() | Home Win | 1.70 | 1-1 ![]() |
![]() | ![]() | Under 3.5 | 1.28 | 4-0 ![]() |
Betting Tips for 24 & 25 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Away Win | 1.50 | 0-3 ![]() |
![]() | ![]() | Home Win | 1.66 | 3-0 ![]() |
![]() | ![]() | Under 3.5 | 1.20 | 0-3 ![]() |
![]() | ![]() | Under 3.5 | 1.35 | 1-0 ![]() |
![]() | ![]() | Home +0.5 AH | 1.35 | 2-0 ![]() |
![]() | ![]() | Over 1.5 | 1.28 | 1-1 ![]() |
![]() | ![]() | Home +0 AH | 1.40 | 3-2 ![]() |
![]() | ![]() | Over 1.5 | 1.25 | 1-2 ![]() |
![]() | ![]() | Away Win | 1.53 | 0-0 ![]() |
![]() | ![]() | Away Win | 1.45 | 74-63 ![]() |
![]() | ![]() | Home Win | 1.45 | 80-64 ![]() |
![]() | ![]() | Home Win | 1.85 | 102-76 ![]() |
![]() | ![]() | Away +0.5 AH | 1.30 | 0-1 ![]() |
![]() | ![]() | Home Win | 1.44 | 4-1 ![]() |
![]() | ![]() | Away Win | 1.73 | 1-0 ![]() |
Betting Tips for 23 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home +0 AH | 1.30 | 0-0 ![]() |
![]() | ![]() | Under 4.5 | 1.22 | Cancelled ![]() |
![]() | ![]() | Away +0.5 AH | 1.40 | 0-1 ![]() |
![]() | ![]() | Away +0.5 AH | 1.28 | 1-5 ![]() |
![]() | ![]() | Home Win | 1.20 | 5-1 ![]() |
![]() | ![]() | Under 4.5 | 1.20 | 4-1 ![]() |
![]() | ![]() | Home Win | 1.57 | 3-1 ![]() |
![]() | ![]() | Away Win | 1.33 | 0-2 ![]() |
![]() | ![]() | Home Win | 1.40 | 3-2 ![]() |
![]() | ![]() | Under 3.5 | 1.40 | 1-0 ![]() |
![]() | ![]() | Under 3.5 | 1.22 | 1-1 ![]() |
![]() | ![]() | Over 2.5 | 1.33 | 1-5 ![]() |
![]() | ![]() | Away Win | 1.44 | 0-3 ![]() |
![]() | ![]() | Under 2.5 | 1.44 | 2-0 ![]() |
![]() | ![]() | Over 2.5 | 1.40 | 1-1 ![]() |
Betting Tips for 22 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Under 3.5 | 1.28 | 1-2 ![]() |
![]() | ![]() | Home +0.5 AH | 1.44 | 3-1 ![]() |
![]() | ![]() | Under 3.5 | 1.20 | 0-0 ![]() |
![]() | ![]() | Both To Score | 1.53 | 1-2 ![]() |
![]() | ![]() | Home +0.5 AH | 1.28 | 1-1 ![]() |
![]() | ![]() | Home +0 AH | 1.35 | 5-0 ![]() |
![]() | ![]() | Home Win | 1.40 | 3-0 ![]() |
![]() | ![]() | Over 2.5 | 1.44 | 1-3 ![]() |
![]() | ![]() | Both To Score | 1.44 | 1-2 ![]() |
![]() | ![]() | Over 1.5 | 1.20 | 1-1 ![]() |
![]() | ![]() | Both To Score | 1.50 | 3-1 ![]() |
![]() | ![]() | Away +0.5 AH | 1.40 | 2-0 ![]() |
![]() | ![]() | Away Win | 1.25 | 0-0 ![]() |
![]() | ![]() | Over 1.5 | 1.33 | 2-1 ![]() |
Betting Tips for 21 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | Rico Verhoeven - Badr Hari | Home Win | 1.75 | Home ![]() |
![]() | ![]() | Both To Score | 1.50 | 0-0 ![]() |
![]() | ![]() | Away +1.0 AH | 1.30 | 0-1 ![]() |
![]() | ![]() | Away +0.5 AH | 1.20 | 2-0 ![]() |
![]() | ![]() | Home +0 AH | 1.25 | 2-4 ![]() |
![]() | ![]() | Away +0.5 AH | 1.36 | 0-0 ![]() |
![]() | ![]() | Home Win | 1.65 | 2-2 ![]() |
![]() | ![]() | Home Win | 1.28 | 3-1 ![]() |
![]() | ![]() | Home Win | 1.70 | 1-2 ![]() |
![]() | ![]() | Away Win | 1.44 | 3-0 ![]() |
![]() | ![]() | Home Win | 1.22 | 4-1 ![]() |
![]() | ![]() | Over 2.5 | 1.47 | 0-0 ![]() |
![]() | ![]() | Under 3.5 | 1.30 | 2-1 ![]() |
![]() | ![]() | Home +0.5 AH | 1.25 | 1-0 ![]() |
![]() | ![]() | Under 3.5 | 1.28 | 0-4 ![]() |
![]() | ![]() | Both To Score | 1.44 | 0-2 ![]() |
Betting Tips for 20 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Under 3.5 | 1.25 | 2-1 ![]() |
![]() | ![]() | Over 2.5 | 1.44 | 2-1 ![]() |
![]() | ![]() | Home Win | 1.53 | 2-0 ![]() |
![]() | ![]() | Over 1.5 | 1.25 | 1-4 ![]() |
![]() | ![]() | Under 2.5 | 1.47 | 2-1 ![]() |
![]() | ![]() | Under 3.5 | 1.28 | 1-5 ![]() |
![]() | ![]() | Over 2.5 | 1.28 | 2-0 ![]() |
![]() | ![]() | Both To Score | 1.44 | 3-0 ![]() |
![]() | ![]() | Home Win | 1.44 | 2-1 ![]() |
![]() | ![]() | Home Win | 1.53 | 2-2 ![]() |
![]() | ![]() | Over 1.5 | 1.22 | 2-1 ![]() |
![]() | ![]() | Home Win | 1.62 | 3-1 ![]() |
![]() | ![]() | Home +0.5 AH | 1.53 | 1-0 ![]() |
![]() | ![]() | Away Win | 1.40 | 0-3 ![]() |
![]() | ![]() | Over 1.5 | 1.20 | 2-1 ![]() |
Betting Tips for 19 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home +0.5 AH | 1.25 | 2-1 ![]() |
![]() | ![]() | Home Win | 1.25 | 3-0 ![]() |
![]() | ![]() | Away Win | 1.61 | 1-2 ![]() |
![]() | ![]() | Away Win | 1.40 | 3-2 ![]() |
![]() | ![]() | Home Win | 1.44 | 3-0 ![]() |
![]() | ![]() | BTS - No | 1.62 | 1-0 ![]() |
![]() | ![]() | Away Win | 1.61 | 1-2 ![]() |
![]() | ![]() | Over 1.5 | 1.22 | 0-2 ![]() |
![]() | ![]() | Home Win | 1.20 | 4-1 ![]() |
![]() | ![]() | Away Win | 1.28 | 0-2 ![]() |
![]() | ![]() | Over 1.5 | 1.22 | 1-1 ![]() |
![]() | ![]() | Over 1.5 | 1.30 | 2-1 ![]() |
![]() | ![]() | Home +0.5 AH | 1.25 | 1-0 ![]() |
![]() | ![]() | Under 2.5 | 1.36 | 3-1 ![]() |
![]() | ![]() | Under 2.5 | 1.36 | 1-1 ![]() |
Betting Tips for 18 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home (HT) | 1.36 | 0-0 (HT) ![]() |
![]() | ![]() | Away (HT) | 1.36 | 0-1 (HT) ![]() |
![]() | ![]() | Over 2.5 | 1.44 | 0-0 ![]() |
![]() | ![]() | Home Win | 1.30 | 2-0 ![]() |
![]() | ![]() | Home +3.5 AH | 1.30 | 1-3 ![]() |
![]() | ![]() | Away Win | 1.50 | 1-2 ![]() |
![]() | ![]() | Away -1.5 AH | 1.27 | 1-4 ![]() |
![]() | ![]() | Home Win | 1.44 | 2-1 ![]() |
![]() | ![]() | Over 2.5 | 1.22 | 3-0 ![]() |
![]() | ![]() | Away -1.5 AH | 1.35 | 3-4 ![]() |
![]() | ![]() | Away Win | 1.25 | 0-2 ![]() |
![]() | ![]() | Over 1.5 | 1.25 | 0-1 ![]() |
![]() | ![]() | Over 1.5 | 1.28 | 3-0 ![]() |
![]() | ![]() | BTS - No | 1.50 | 4-1 ![]() |
![]() | ![]() | Away Win | 1.40 | 0-2 ![]() |
Betting Tips for 17 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Over 1.5 | 1.20 | 2-6 ![]() |
![]() | ![]() | Over 1.5 | 1.25 | 3-1 ![]() |
![]() | ![]() | Away +2.5 AH | 1.37 | 5-0 ![]() |
![]() | ![]() | Away Win | 1.50 | 0-1 ![]() |
![]() | ![]() | Away Win | 1.33 | 3-1 ![]() |
![]() | ![]() | Both To Score | 1.40 | 3-3 ![]() |
![]() | ![]() | Home +0 AH | 1.35 | 3-0 ![]() |
![]() | ![]() | Home +0 AH | 1.37 | 0-5 ![]() |
![]() | ![]() | Over 1.5 | 1.28 | 0-3 ![]() |
![]() | ![]() | Home +0.5 AH | 1.50 | 2-0 ![]() |
![]() | ![]() | Over 2.5 | 1.33 | 2-0 ![]() |
![]() | ![]() | Over 2.5 | 1.40 | 2-5 ![]() |
![]() | ![]() | Home Win | 1.53 | 0-2 ![]() |
![]() | ![]() | Over 2.5 | 1.50 | 3-0 ![]() |
![]() | ![]() | Home Win | 1.44 | 2-3 ![]() |
Betting Tips for 16 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home +0.5 AH | 1.40 | 1-1 ![]() |
![]() | ![]() | Away +0.5 AH | 1.30 | 1-2 ![]() |
![]() | ![]() | Home +0.5 AH | 1.22 | 2-2 ![]() |
![]() | ![]() | Over 1.5 | 1.25 | 1-1 ![]() |
![]() | ![]() | Away +0.5 AH | 1.25 | 1-2 ![]() |
![]() | ![]() | Home +0.5 AH | 1.30 | 1-3 ![]() |
![]() | ![]() | Under 2.5 | 1.50 | 0-1 ![]() |
![]() | ![]() | Home -1.5 AH | 1.60 | 3-0 ![]() |
![]() | ![]() | Over 1.5 | 1.60 | 2-1 ![]() |
![]() | ![]() | Over 2.5 | 1.36 | 5-2 ![]() |
![]() | ![]() | Over 2.5 | 1.25 | 4-0 ![]() |
![]() | ![]() | Home Win | 1.44 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.50 | 1-2 ![]() |
![]() | ![]() | Home Win | 1.20 | 2-0 ![]() |
![]() | ![]() | Under 2.5 | 1.45 | 1-2 ![]() |
Betting Tips for 15 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | Marlon Moraes - Jose Aldo | Away Win | 2.62 | Home ![]() |
![]() | Amanda Nunes - Germaine De Randamie | Home Win | 1.30 | Home ![]() |
![]() | Max Holloway - Alexander Volkanovski | Home Win | 1.62 | Away ![]() |
![]() | Kamaru Usman - Colby Covington | Home Win | 1.50 | Home ![]() |
![]() | ![]() | Away Win | 1.40 | 0-3 ![]() |
![]() | ![]() | Home Win | 1.28 | 3-1 ![]() |
![]() | ![]() | Over 2.5 | 1.53 | 2-1 ![]() |
![]() | ![]() | Over 1.5 | 1.25 | 0-1 ![]() |
![]() | ![]() | Over 2.5 | 1.44 | 1-0 ![]() |
![]() | ![]() | Home +0.5 AH | 1.36 | 1-2 ![]() |
![]() | ![]() | Home Win | 1.61 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.40 | 1-1 ![]() |
![]() | ![]() | Home +0.5 AH | 1.28 | 1-0 ![]() |
![]() | ![]() | Home Win | 1.20 | 2-0 ![]() |
![]() | ![]() | Home Win | 1.28 | 2-1 ![]() |
Betting Tips for 14 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home +0 AH | 1.40 | 3-2 ![]() |
![]() | ![]() | Away +3.5 AH | 1.21 | 1-1 ![]() |
![]() | ![]() | Over 1.5 | 1.28 | 2-3 ![]() |
![]() | ![]() | Both To Score | 1.75 | 6-1 ![]() |
![]() | ![]() | Away +1.0 AH | 1.40 | 1-0 ![]() |
![]() | ![]() | Home Win | 1.30 | 1-2 ![]() |
![]() | ![]() | Away +0 AH | 1.32 | 1-1 ![]() |
![]() | ![]() | Home +0.5 AH | 1.25 | 1-0 ![]() |
![]() | ![]() | Home Win | 1.33 | 1-0 ![]() |
![]() | ![]() | Away +0 AH | 1.32 | 0-3 ![]() |
![]() | ![]() | Home +0.5 AH | 1.44 | 0-3 ![]() |
![]() | ![]() | Home Win | 1.60 | 2-1 ![]() |
![]() | ![]() | Home Win | 1.36 | 3-0 ![]() |
![]() | ![]() | Home Win | 1.36 | 1-0 ![]() |
![]() | ![]() | Under 4.5 | 1.22 | 4-1 ![]() |
Betting Tips for 13 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Over 1.5 | 1.29 | 2-2 ![]() |
![]() | ![]() | Both To Score | 1.57 | 2-4 ![]() |
![]() | ![]() | Under 2.5 | 1.40 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.57 | 2-3 ![]() |
![]() | ![]() | Home Win | 1.72 | 2-1 ![]() |
![]() | ![]() | Under 2.5 | 1.57 | 2-1 ![]() |
![]() | ![]() | Under 2.5 | 1.44 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.57 | 1-0 ![]() |
![]() | ![]() | Under 2.5 | 1.50 | 1-0 ![]() |
![]() | ![]() | Over 1.5 | 1.25 | 1-1 ![]() |
![]() | ![]() | Over 1.5 | 1.30 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.30 | 4-1 ![]() |
![]() | ![]() | Home Win | 1.40 | 2-2 ![]() |
![]() | ![]() | Away Win | 1.45 | 1-2 ![]() |
![]() | ![]() | Home Win | 1.40 | 2-0 ![]() |
Betting Tips for 12 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Over 1.5 | 1.28 | 2-0 ![]() |
![]() | ![]() | Home Win | 1.40 | 3-2 ![]() |
![]() | ![]() | Home Win | 1.40 | 4-1 ![]() |
![]() | ![]() | Over 1.5 | 1.25 | 1-1 ![]() |
![]() | ![]() | Away +0.5 AH | 1.28 | 1-0 ![]() |
![]() | ![]() | Home Win | 1.22 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.20 | 2-3 ![]() |
![]() | ![]() | Home Win | 1.66 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.44 | 1-1 ![]() |
![]() | ![]() | Away +0.5 AH | 1.28 | 2-2 ![]() |
![]() | ![]() | Over 2.5 | 1.40 | 2-2 ![]() |
![]() | ![]() | Home Win | 1.45 | 4-0 ![]() |
![]() | ![]() | Home Win | 1.72 | 4-0 ![]() |
![]() | ![]() | Home Win | 1.28 | 2-1 ![]() |
![]() | ![]() | Over 1.5 | 1.20 | 1-2 ![]() |
Betting Tips for 11 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Away Win | 1.61 | 1-4 ![]() |
![]() | ![]() | Under 4.5 | 1.29 | 0-3 ![]() |
![]() | ![]() | Home Win | 1.36 | 3-1 ![]() |
![]() | ![]() | Over 2.5 | 1.33 | 5-0 ![]() |
![]() | ![]() | Under 3.5 | 1.44 | 2-0 ![]() |
![]() | ![]() | Under 3.5 | 1.47 | 0-2 ![]() |
![]() | ![]() | Over 2.5 | 1.57 | 1-3 ![]() |
![]() | ![]() | Both To Score | 1.95 | 1-0 ![]() |
![]() | ![]() | Away +4.5 AH | 1.26 | 2-0 ![]() |
![]() | ![]() | Over 1.5 | 1.22 | 1-1 ![]() |
![]() | ![]() | Over 1.5 | 1.25 | 1-1 ![]() |
![]() | ![]() | Over 2.5 | 1.60 | Cancelled ![]() |
![]() | ![]() | Over 1.5 | 1.22 | 0-0 ![]() |
![]() | ![]() | Home Win | 1.72 | 3-1 ![]() |
![]() | ![]() | Under 3.5 | 1.22 | 4-0 ![]() |
Betting Tips for 10 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Over 1.5 | 1.22 | 3-0 ![]() |
![]() | ![]() | Away +3.5 AH | 1.21 | 2-1 ![]() |
![]() | ![]() | Away +3.5 AH | 1.27 | 4-0 ![]() |
![]() | ![]() | Over 2.5 | 1.30 | 0-2 ![]() |
![]() | ![]() | Away +1.5 AH | 1.52 | 1-2 ![]() |
![]() | ![]() | Over 2.5 | 1.50 | 0-1 ![]() |
![]() | ![]() | Over 1.5 | 1.20 | 2-2 ![]() |
![]() | ![]() | Home Win | 1.28 | 2-1 ![]() |
![]() | ![]() | Home Win | 1.44 | 2-0 ![]() |
![]() | ![]() | Over 1.5 | 1.27 | 0-0 ![]() |
![]() | ![]() | Over 2.5 | 1.57 | 4-4 ![]() |
![]() | ![]() | Over 2.5 | 1.53 | Cancelled ![]() |
![]() | ![]() | Home Win | 1.60 | Cancelled ![]() |
![]() | ![]() | Over 2.5 | 1.50 | 1-0 ![]() |
![]() | ![]() | Under 2.5 | 1.30 | 2-1 ![]() |
Betting Tips for 09 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Over 2.5 | 1.44 | 1-3 ![]() |
![]() | ![]() | Over 2.5 | 1.50 | 2-1 ![]() |
![]() | ![]() | Over 2.5 | 1.36 | 5-3 ![]() |
![]() | ![]() | Home Win | 1.60 | 3-1 ![]() |
![]() | ![]() | Home Win | 1.66 | 3-1 ![]() |
![]() | ![]() | Under 3.5 | 1.20 | 2-2 ![]() |
![]() | ![]() | Home Win | 1.66 | 1-0 ![]() |
![]() | ![]() | Home Win | 1.66 | 4-1 ![]() |
![]() | ![]() | Home Win | 1.29 | 2-0 ![]() |
![]() | ![]() | Over 1.5 | 1.25 | 0-0 ![]() |
![]() | ![]() | Away Win | 1.55 | 1-2 ![]() |
![]() | ![]() | Over 1.5 | 1.28 | 0-3 ![]() |
![]() | ![]() | Over 1.5 | 1.22 | 2-2 ![]() |
![]() | ![]() | Home +0.5 AH | 1.53 | 0-2 ![]() |
![]() | ![]() | Under 2.5 | 1.53 | 0-1 ![]() |
Betting Tips for 08 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | Anthony Joshua - Andy Ruiz Jr. | Knockout (Either) | 3.50 | UD ![]() |
![]() | ![]() | Under 3.5 | 1.25 | 2-2 ![]() |
![]() | ![]() | Under 3.5 | 1.30 | 3-1 ![]() |
![]() | ![]() | Home Win | 1.50 | 0-1 ![]() |
![]() | ![]() | Home Win | 1.30 | 1-0 ![]() |
![]() | ![]() | BTS - No | 1.53 | 3-0 ![]() |
![]() | ![]() | Over 2.5 | 1.47 | 0-0 ![]() |
![]() | ![]() | Over 2.5 | 1.50 | 0-0 ![]() |
![]() | ![]() | Under 2.5 | 1.47 | 2-3 ![]() |
![]() | ![]() | Home Win | 1.33 | 4-0 ![]() |
![]() | ![]() | Under 4.5 | 1.22 | 0-1 ![]() |
![]() | ![]() | Home Win | 1.36 | 1-2 ![]() |
![]() | ![]() | Home +0.5 AH | 1.28 | 1-4 ![]() |
![]() | ![]() | Under 2.5 | 1.50 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.34 | 4-0 ![]() |
![]() | ![]() | Under 3.5 | 1.33 | 1-2 ![]() |
Betting Tips for 07 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Away +0.5 AH | 1.28 | 3-1 ![]() |
![]() | ![]() | Home Win | 1.30 | 1-2 ![]() |
![]() | ![]() | Home Win | 1.40 | 5-0 ![]() |
![]() | ![]() | Home +0.5 AH | 1.36 | 2-1 ![]() |
![]() | ![]() | Home Win | 1.33 | 5-0 ![]() |
![]() | ![]() | Home +0.5 AH | 1.25 | 2-1 ![]() |
![]() | ![]() | Away Win | 1.33 | 1-2 ![]() |
![]() | ![]() | Home -1.5 AH | 1.37 | 5-0 ![]() |
![]() | ![]() | Home +0.5 AH | 1.25 | 2-3 ![]() |
![]() | ![]() | Home Win | 1.50 | 2-0 ![]() |
![]() | ![]() | Under 3.5 | 1.29 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.36 | 0-2 ![]() |
![]() | ![]() | Over 2.5 | 1.47 | 2-1 ![]() |
![]() | ![]() | Home Win | 1.50 | 2-4 ![]() |
![]() | ![]() | Home +0.5 AH | 1.44 | 3-1 ![]() |
Betting Tips for 06 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Under 3.5 | 1.25 | 0-0 ![]() |
![]() | ![]() | Home Win | 1.70 | 2-2 ![]() |
![]() | ![]() | Home Win | 1.55 | 0-1 ![]() |
![]() | ![]() | Home +0.5 AH | 1.22 | 2-2 ![]() |
![]() | ![]() | Home Win | 1.40 | 5-0 ![]() |
![]() | ![]() | Over 1.5 | 1.20 | 0-0 ![]() |
![]() | ![]() | Over 1.5 | 1.25 | 1-0 ![]() |
![]() | ![]() | Away Win | 1.30 | 2-4 ![]() |
![]() | ![]() | Home Win | 1.30 | 1-1 ![]() |
![]() | ![]() | Home Win | 1.50 | 3-0 ![]() |
![]() | ![]() | Away Win | 1.33 | 0-4 ![]() |
![]() | ![]() | Home Win | 1.45 | 5-2 ![]() |
![]() | ![]() | Home +0 AH | 1.45 | 4-2 ![]() |
![]() | ![]() | Home Win | 1.47 | 2-2 ![]() |
![]() | ![]() | Home Win | 1.28 | 0-0 ![]() |
Betting Tips for 05 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home +0 AH | 1.30 | 2-2 ![]() |
![]() | ![]() | Under 3.5 | 1.25 | 0-2 ![]() |
![]() | ![]() | Home Win | 1.57 | 1-2 ![]() |
![]() | ![]() | Under 3.5 | 1.33 | 2-1 ![]() |
![]() | ![]() | Home +0 AH | 1.35 | 2-1 ![]() |
![]() | ![]() | Away Win | 1.22 | 0-3 ![]() |
![]() | ![]() | Over 1.5 | 1.25 | 2-3 ![]() |
![]() | ![]() | Home -1.5 AH | 1.57 | 2-0 ![]() |
![]() | ![]() | Home Win | 1.20 | 2-1 ![]() |
![]() | ![]() | Home +0 AH | 1.30 | 0-1 ![]() |
![]() | ![]() | Away +1.0 AH | 1.25 | 3-2 ![]() |
![]() | ![]() | Over 1.5 | 1.44 | 1-1 ![]() |
![]() | ![]() | Over 2.5 | 1.40 | 6-1 ![]() |
![]() | ![]() | Home Win | 1.33 | 5-1 ![]() |
![]() | ![]() | Home Win | 1.66 | 2-0 ![]() |
Betting Tips for 04 December 2019
Sport | Fixture | Tip | Odds | Result |
---|---|---|---|---|
![]() | ![]() | Home Win | 1.33 | 5-2 ![]() |
![]() | ![]() | Home Win | 1.28 | 2-1 ![]() |
![]() | ![]() | Home Win | 1.36 | 2-0 ![]() |
![]() | ![]() | Home Win | 1.80 | 2-0 ![]() |
![]() | ![]() | Home +0.5 AH | 1.28 | 1-2 ![]() |
![]() | ![]() | Away Win | 1.90 | 1-2 ![]() |
