2020 Free Betting Tips Archive
Betting Tips for 30 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Home Win | 1.44 | Postp. |
||
| Away Win | 1.28 | 0-0 |
||
| Home +0.5 AH | 1.40 | 2-1 |
||
| Home +0.5 AH | 1.30 | 0-0 |
||
| Under 3.5 | 1.25 | 2-1 |
||
| Home Win | 1.44 | 1-0 |
||
| Home +0.5 AH | 1.20 | 2-1 |
||
| Away Win | 1.25 | 1-1 |
||
| Away +1.5 AH | 1.24 | 1-0 |
||
| Home Win | 1.20 | 3-0 |
||
| Home Win | 1.40 | 0-0 |
||
| Away Win | 1.25 | 0-2 |
||
| Away +0.5 AH | 1.50 | Postp. |
||
| Home Win | 1.44 | 0-2 |
||
| Away +1.5 AH | 1.20 | 0-2 |
Betting Tips for 29 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Away +0.5 AH | 1.35 | 0-1 |
||
| Home +0.5 H | 1.32 | 1-0 |
||
| Over 1.5 | 1.30 | 0-0 |
||
| Over 1.5 | 1.20 | 0-5 |
||
| Away +2.0 AH | 1.21 | 1-0 |
||
| Home +0 AH | 1.23 | 1-1 |
||
| Home +0.5 AH | 1.40 | 1-1 |
||
| Under 3.5 | 1.25 | 2-0 |
||
| Home Win | 1.33 | 1-1 |
||
| Under 2.5 | 1.40 | 0-0 |
||
| Under 6.5 Cards | 1.35 | 6 Cards |
||
| Home Win | 1.20 | 2-1 |
||
| Home +0.5 AH | 1.48 | 1-0 |
||
| Home +1.5 AH | 1.43 | 2-3 |
||
| Away +1.5 AH | 1.30 | 2-3 |
Betting Tips for 28 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Over 1.5 | 1.28 | 1-1 |
||
| Away +2.0 AH | 1.20 | 1-1 |
||
| Home +2.5 AH | 1.24 | Postp. |
||
| Under 3.5 | 1.22 | 1-3 |
||
| Away +0.5 AH | 1.20 | 1-4 |
||
| Under 3.5 | 1.33 | 3-2 |
||
| Under 3.5 | 1.20 | 1-1 |
||
| Under 3.5 | 1.25 | 0-6 |
||
| Under 3.5 | 1.36 | 3-0 |
||
| Home +1.5 | 1.32 | 1-0 |
||
| Away +0.5 AH | 1.27 | 0-2 |
||
| Home +0 AH | 1.21 | 1-1 |
||
| Home +0 AH | 1.27 | 2-1 |
||
| Away Win | 1.30 | 1-1 |
||
| Under 3.0 AH | 1.20 | 2-0 |
Betting Tips for 26 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Over 1.5 | 1.20 | 2-2 |
||
| Over 1.5 | 1.25 | 3-0 |
||
| Under 3.5 | 1.33 | 0-0 |
||
| Away +0.5 AH | 1.27 | 3-1 |
||
| Under 4.5 | 1.33 | 2-0 |
||
| Under 3.5 | 1.30 | 0-1 |
||
| Over 2.0 AH | 1.20 | 3-0 |
||
| Home +1.0 AH | 1.20 | 1-0 |
||
| Away +0.5 AH | 1.25 | 1-0 |
||
| Home +1.5 | 1.23 | 1-2 |
||
| Under 3.5 | 1.30 | 1-2 |
||
| Home +1.5 AH | 1.25 | 0-2 |
||
| Home Win | 1.22 | 1-0 |
||
| Over 1.5 | 1.57 | 2-1 |
||
| BTS - No | 1.50 | 0-3 |
Betting Tips for 23 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Home +2.5 AH | 1.23 | 1-3 |
||
| Under 4.0 AH | 1.22 | 0-2 |
||
| Over 1.5 | 1.50 | 1-1 |
||
| Home Win | 1.33 | 2-0 |
||
| Home +0.5 AH | 1.25 | 2-1 |
||
| Away +1.5 AH | 1.25 | 1-0 |
||
| Away +0.5 AH | 1.24 | 3-2 |
||
| Home Win | 1.28 | 4-0 |
||
| Over 1.5 | 1.22 | 1-0 |
||
| Away +0.5 AH | 1.38 | 0-0 |
||
| Away +1.5 AH | 1.24 | 1-2 |
||
| Home Win | 1.40 | 3-2 |
||
| Away +1.0 AH | 1.23 | 2-3 |
||
| Home Win | 1.36 | 1-1 |
||
| Away +1.5 AH | 1.22 | 1-2 |
Betting Tips for 22 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Home +1.0 AH | 1.25 | 2-2 |
||
| Over 1.5 | 1.36 | 0-1 |
||
| Under 3.5 | 1.36 | 1-1 |
||
| Under 3.5 | 1.22 | 0-2 |
||
| Away Win | 1.40 | 0-3 |
||
| Home +0.5 AH | 1.25 | 1-1 |
||
| Home +0 AH | 1.26 | 1-0 |
||
| Away +0.5 AH | 1.21 | 0-3 |
||
| Home Win | 1.50 | 2-2 |
||
| Away Win | 1.36 | 1-3 |
||
| Home +0.5 AH | 1.24 | 0-3 |
||
| Over 1.5 | 1.22 | 2-3 |
||
| Over 2.5 | 1.44 | 0-4 |
||
| Home Win | 1.33 | 3-0 |
||
| Under 4.5 | 1.40 | 1-3 |
Betting Tips for 21 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Over 1.5 | 1.50 | 2-1 |
||
| Home Win | 1.45 | 3-0 |
||
| Home +1.0 AH | 1.21 | 0-4 |
||
| Home Win | 1.40 | 3-1 |
||
| Home +0 AH | 1.32 | 0-2 |
||
| Home +0.5 AH | 1.45 | 1-1 |
||
| Away +1.0 AH | 1.20 | 2-0 |
||
| Over 1.5 | 1.22 | 1-2 |
||
| Both To Score | 1.53 | 1-2 |
||
| Both To Score | 1.40 | 1-2 |
||
| Home +0.5 AH | 1.25 | 2-0 |
||
| Over 1.5 | 1.36 | 0-1 |
||
| Home +0 AH | 1.20 | 1-0 |
||
| Home +0.5 AH | 1.38 | 2-0 |
||
| Home +0.5 AH | 1.27 | 3-1 |
Betting Tips for 20 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Under 3.5 | 1.25 | 1-1 |
||
| Over 1.5 | 1.25 | 0-2 |
||
| Both To Score | 1.44 | 6-2 |
||
| Under 4.0 AH | 1.20 | 0-3 |
||
| Home +0.5 AH | 1.20 | 2-0 |
||
| Over 4.5 Cards | 1.30 | 7 Cards |
||
| Away +0.5 AH | 1.35 | 0-2 |
||
| Away Win | 1.50 | 1-3 |
||
| Over 1.5 | 1.25 | 4-1 |
||
| Over 2.5 | 1.57 | 1-0 |
||
| Over 1.5 | 1.22 | 1-1 |
||
| Home Win | 1.22 | 2-1 |
||
| Both To Score | 1.53 | 1-2 |
||
| Over 2.5 | 1.44 | 4-1 |
||
| Over 1.5 | 1.28 | 2-0 |
Betting Tips for 19 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Over 1.5 | 1.20 | 0-7 |
||
| Over 2.0 AH | 1.24 | 0-1 |
||
| Home +0.5 AH | 1.40 | 2-1 |
||
| Over 1.5 | 1.36 | 1-1 |
||
| Home Win | 1.20 | 3-1 |
||
| Under 4.5 | 1.36 | 2-2 |
||
| Under 3.5 | 1.33 | 2-1 |
||
| Home +1.5 AH | 1.23 | 1-3 |
||
| Home Win | 1.53 | 1-1 |
||
| Over 1.5 | 1.20 | 0-2 |
||
| Both To Score | 1.40 | 1-2 |
||
| Home +0.5 AH | 1.35 | 0-1 |
||
| Home Win | 1.28 | 0-0 |
||
| Over 2.5 | 1.36 | 1-2 |
||
| Away Win | 1.36 | 0-4 |
Betting Tips for 18 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Over 1.5 | 1.50 | 2-0 |
||
| Away +0.5 AH | 1.23 | 2-1 |
||
| Away +1.0 AH | 1.25 | 0-0 |
||
| Over 1.5 | 1.20 | 0-0 |
||
| Away +1.0 AH | 1.21 | 3-0 |
||
| Over 2.5 | 1.57 | 1-1 |
||
| Over 2.5 | 1.57 | 3-1 |
||
| Both To Score | 1.44 | 2-2 |
||
| Home +1.0 AH | 1.23 | 1-0 |
||
| Over 1.5 | 1.30 | 0-2 |
||
| Away +1.5 AH | 1.23 | 3-0 |
||
| Over 1.5 | 1.22 | 0-0 |
||
| Away +0.5 AH | 1.20 | 2-1 |
||
| Home Win | 1.25 | 2-3 |
||
| Away Win | 1.44 | 0-4 |
Betting Tips for 17 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Over 1.5 | 1.25 | 0-0 |
||
| Over 1.5 | 1.25 | 2-3 |
||
| Home +0 AH | 1.20 | 1-0 |
||
| Under 3.5 | 1.33 | 1-0 |
||
| BTS - No | 1.58 | 0-2 |
||
| Under 4.5 | 1.29 | 0-5 |
||
| Home Win | 1.36 | 3-1 |
||
| Away +0 AH | 1.27 | 0-3 |
||
| Home Win | 1.40 | 3-1 |
||
| Away +0 AH | 1.20 | 1-1 |
||
| Over 1.5 | 1.22 | 1-1 |
||
| Over 2.5 | 1.53 | 1-2 |
||
| Away +1.5 AH | 1.43 | 3-0 |
||
| Away +0.5 AH | 1.22 | 0-2 |
||
| Home Win | 1.33 | 1-0 |
Betting Tips for 16 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Over 1.5 | 1.25 | 1-1 |
||
| Over 1.5 | 1.22 | 5-2 |
||
| Over 1.5 | 1.22 | 0-2 |
||
| Home +1.0 AH | 1.23 | 0-0 |
||
| Over 1.5 | 1.20 | 2-1 |
||
| Over 1.5 | 1.30 | 1-1 |
||
| Over 3.5 Cards | 1.24 | 6 Cards |
||
| Away +0.5 AH | 1.38 | 0-2 |
||
| Away +0.5 AH | 1.20 | 0-4 |
||
| Away +0.5 AH | 1.45 | 0-1 |
||
| Home Win | 1.33 | 2-1 |
||
| Both To Score | 1.44 | 0-1 |
||
| Over 1.5 | 1.25 | 1-1 |
||
| Over 1.5 | 1.20 | 1-0 |
||
| Under 4.5 | 1.20 | 2-2 |
Betting Tips for 15 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Under 3.5 | 1.22 | 2-1 |
||
| Home -1.5 AH | 1.30 | 1-1 |
||
| Home +0.5 AH | 1.43 | 1-1 |
||
| Home Win | 1.28 | 1-0 |
||
| Home Win | 1.45 | 3-1 |
||
| Both To Score | 1.44 | 3-3 |
||
| Away +1.5 AH | 1.40 | 0-0 |
||
| Over 1.5 | 1.25 | 2-2 |
||
| Over 1.5 | 1.20 | 1-2 |
||
| Home +0 AH | 1.26 | 0-0 |
||
| Away +0.5 AH | 1.21 | 1-1 |
||
| Over 1.5 | 1.20 | 2-2 |
||
| Over 1.5 | 1.22 | 3-4 |
||
| Under 3.5 | 1.40 | 2-1 |
||
| Home Win | 1.25 | 2-0 |
Betting Tips for 14 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Under 3.5 | 1.22 | 4-0 |
||
| Under 3.0 AH | 1.24 | 0-0 |
||
| Over 1.5 | 1.22 | 1-1 |
||
| Away Win | 1.20 | 0-7 |
||
| Away +1.5 AH | 1.32 | 0-1 |
||
| Home +0.5 AH | 1.22 | 2-2 |
||
| Over 1.5 | 1.28 | 1-2 |
||
| Home +0.5 AH | 1.25 | 0-1 |
||
| Home +0.5 AH | 1.35 | 0-0 |
||
| Home +0 AH | 1.26 | 2-1 |
||
| Under 3.5 | 1.33 | 2-0 |
||
| Over 2.5 | 1.30 | 7-0 |
||
| Home Win | 1.40 | 1-1 |
||
| Home +0 AH | 1.23 | 2-0 |
||
| Home +0.5 AH | 1.22 | 1-1 |
Betting Tips for 13 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Home +0.5 AH | 1.20 | 3-0 |
||
| Under 3.5 | 1.33 | 1-1 |
||
| Away Win | 1.30 | 1-1 |
||
| Home +0 AH | 1.20 | 0-1 |
||
| Home +0.5 AH | 1.30 | 3-0 |
||
| Away +1.5 AH | 1.45 | 1-1 |
||
| Under 6.5 Cards | 1.22 | 5 Cards |
||
| Over 4.5 Cards | 1.24 | 6 Cards |
||
| Home Win | 1.25 | 1-0 |
||
| Home +0.5 AH | 1.30 | 2-2 |
||
| Over 2.5 | 1.44 | 4-1 |
||
| Away Win | 1.36 | 1-3 |
||
| Home +0.5 AH | 1.32 | 3-0 |
||
| Home Win | 1.40 | 2-1 |
||
| Home Win | 1.28 | 2-2 |
Betting Tips for 12 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Home +0.5 AH | 1.35 | 0-1 |
||
| Away +1.0 AH | 1.25 | 2-1 |
||
| Away +0.5 AH | 1.23 | 0-0 |
||
| Over 1.5 | 1.20 | 1-0 |
||
| Under 3.5 | 1.22 | 2-2 |
||
| Over 1.5 | 1.53 | 0-1 |
||
| Away +1.5 AH | 1.20 | 1-0 |
||
| Under 3.5 | 1.25 | 2-0 |
||
| Home +0.5 AH | 1.30 | 1-1 |
||
| Home +0 AH | 1.20 | 1-5 |
||
| Over 1.5 | 1.22 | 2-0 |
||
| Over 1.5 | 1.20 | 0-1 |
||
| Home Win | 1.36 | 2-0 |
||
| Away Win | 1.28 | 1-1 |
||
| Home +0.5 AH | 1.20 | 1-2 |
Betting Tips for 11 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Home +0.5 AH | 1.40 | 1-2 |
||
| Under 3.5 | 1.20 | 3-2 |
||
| Over 2.0 AH | 1.24 | 2-1 |
||
| Home +0.5 AH | 1.38 | 3-0 |
||
| Away +0.5 AH | 1.32 | 0-3 |
||
| Home +0.5 AH | 1.20 | 1-0 |
||
| Away +1.0 AH | 1.20 | 0-0 |
||
| Away +1.0 AH | 1.21 | 1-0 |
||
| Both To Score | 1.61 | 1-2 |
||
| Home Win | 1.33 | 6-0 |
||
| Both To Score | 1.40 | 3-2 |
||
| Both To Score | 1.40 | 2-2 |
||
| Away +1.5 AH | 1.24 | 0-0 |
||
| Away +0.5 AH | 1.38 | 2-3 |
||
| Home +0 AH | 1.21 | 1-1 |
Betting Tips for 10 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Away +2.0 AH | 1.23 | 4-0 |
||
| Under 4.5 | 1.20 | 3-1 |
||
| Away +0 AH | 1.22 | 0-2 |
||
| Under 3.5 | 1.36 | 1-1 |
||
| Away Win | 1.33 | 2-1 |
||
| Away Win | 1.55 | 2-2 |
||
| Away +1.5 AH | 1.30 | 2-2 |
||
| Under 4.5 | 1.20 | 3-2 |
||
| Under 4.5 | 1.25 | 2-0 |
||
| Home +2.5 AH | 1.21 | 0-1 |
||
| Away +0.5 AH | 1.30 | 1-3 |
||
| Home Win | 1.40 | 2-0 |
||
| Away +1.5 AH | 1.27 | 1-0 |
||
| Away +2.5 AH | 1.38 | 2-0 |
||
| Over 1.5 | 1.20 | 1-0 |
Betting Tips for 09 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Over 2.5 | 1.36 | 0-1 |
||
| Away +0.5 AH | 1.24 | 1-1 |
||
| Away +3.5 AH | 1.20 | 2-0 |
||
| Away +3.0 AH | 1.22 | 0-0 |
||
| Away +2.5 AH | 1.35 | 3-0 |
||
| Away +1.5 AH | 1.30 | 0-2 |
||
| Home +0 AH | 1.26 | 2-0 |
||
| Under 4.5 | 1.20 | 0-2 |
||
| Under 3.5 | 1.25 | 3-0 |
||
| Home +0 AH | 1.23 | 0-0 |
||
| Home +0.5 AH | 1.20 | 2-1 |
||
| Home +0.5 AH | 1.30 | 1-2 |
||
| Away +0.5 AH | 1.23 | 1-4 |
||
| Under 3.5 | 1.25 | 0-0 |
||
| Over 2.5 | 1.40 | 0-4 |
Betting Tips for 08 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Home +0.5 AH | 1.20 | 2-2 |
||
| Under 4.5 | 1.22 | 1-2 |
||
| Under 4.5 | 1.22 | 0-3 |
||
| Under 4.5 | 1.28 | 1-1 |
||
| Over 1.5 | 1.28 | 1-0 |
||
| Home -1.5 AH | 1.30 | 5-1 |
||
| Both To Score | 1.50 | 3-2 |
||
| Under 3.5 | 1.28 | 1-3 |
||
| Under 3.5 | 1.25 | 2-0 |
||
| Under 3.5 | 1.25 | 1-2 |
||
| Over 1.5 | 1.30 | 0-0 |
||
| Home +0 AH | 1.20 | 2-0 |
||
| Under 3.5 | 1.40 | 2-0 |
||
| Home +0 AH | 1.20 | 1-1 |
||
| Away Win | 1.20 | 1-4 |
Betting Tips for 07 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Over 1.5 | 1.30 | 1-2 |
||
| Under 3.5 | 1.22 | 0-0 |
||
| Home Win | 1.53 | 3-1 |
||
| Under 2.5 | 1.44 | 0-0 |
||
| Home +0.5 AH | 1.27 | 3-1 |
||
| Over 1.5 | 1.28 | 1-1 |
||
| Over 1.5 | 1.22 | 0-0 |
||
| Over 2.5 | 1.33 | 1-1 |
||
| Over 2.5 | 1.44 | 2-3 |
||
| Over 1.5 | 1.22 | 3-1 |
||
| Both To Score | 1.53 | 1-0 |
||
| Home +0 AH | 1.22 | 6-0 |
||
| Home +0.5 AH | 1.30 | 3-1 |
||
| Away +1.5 AH | 1.24 | 2-0 |
||
| Over 2.0 AH | 1.24 | 2-3 |
Betting Tips for 06 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Over 1.5 | 1.36 | 1-5 |
||
| Away +0.5 AH | 1.30 | 1-2 |
||
| Home +0.5 AH | 1.27 | 2-0 |
||
| Home +0 AH | 1.20 | 4-0 |
||
| Home +0.5 AH | 1.35 | 3-3 |
||
| Away +1.0 AH | 1.20 | 0-2 |
||
| Home Win | 1.30 | 0-0 |
||
| Home +1.5 AH | 1.30 | 0-0 |
||
| Over 1.5 | 1.22 | 1-2 |
||
| Away +0 AH | 1.20 | 0-3 |
||
| Over 1.5 | 1.22 | 1-1 |
||
| Away +2.0 AH | 1.23 | 0-0 |
||
| Over 1.5 | 1.22 | 0-0 |
||
| Away +0.5 AH | 1.32 | Postp. |
||
| Over 1.5 | 1.22 | 1-2 |
Betting Tips for 05 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Away +0.5 AH | 1.25 | 1-1 |
||
| Away +3.5 AH | 1.30 | 2-0 |
||
| Over 1.5 | 1.22 | 1-3 |
||
| Over 2.5 | 1.44 | 3-1 |
||
| Over 1.5 | 1.44 | 3-0 |
||
| Over 1.5 | 1.25 | 0-1 |
||
| Home Win | 1.40 | 2-0 |
||
| Under 4.5 | 1.25 | 2-1 |
||
| Under 3.5 | 1.36 | 2-2 |
||
| Away +0.5 AH | 1.43 | 2-1 |
||
| Under 4.5 | 1.25 | 1-1 |
||
| Home +1.5 AH | 1.32 | 2-2 |
||
| Over 2.5 | 1.36 | 3-3 |
||
| Home Win | 1.36 | 2-1 |
||
| Home Win | 1.45 | 3-1 |
Betting Tips for 05 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Over 1.5 | 1.40 | 0-2 |
||
| Over 1.5 | 1.25 | 3-1 |
||
| Away +1.5 AH | 1.20 | 3-2 |
||
| Over 1.5 | 1.22 | 3-1 |
||
| Over 1.5 | 1.40 | 0-2 |
||
| Home +0.5 AH | 1.20 | 2-1 |
||
| Over 2.5 | 1.40 | 2-3 |
||
| Away Win | 1.44 | 1-2 |
||
| Home Win | 1.36 | 4-1 |
||
| Under 3.5 | 1.33 | 0-2 |
||
| Both To Score | 1.50 | 2-2 |
||
| Home +0 AH | 1.26 | 2-0 |
||
| Over 2.0 AH | 1.22 | 2-4 |
||
| Under 3.5 | 1.36 | 2-1 |
||
| Home +1.5 AH | 1.26 | 0-2 |
Betting Tips for 03 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Home Win | 1.30 | 4-2 |
||
| Away +1.0 AH | 1.20 | 2-4 |
||
| Home Win | 1.36 | 3-1 |
||
| Home +1.5 AH | 1.24 | 0-0 |
||
| Home Win | 1.36 | 2-1 |
||
| Away +0 AH | 1.21 | 0-1 |
||
| Under 4.5 | 1.20 | 1-0 |
||
| Away +0.5 AH | 1.23 | 1-1 |
||
| Home Win | 1.25 | 4-0 |
||
| Under 3.5 | 1.22 | 0-0 |
||
| Under 3.5 | 1.33 | 0-1 |
||
| Away +0 AH | 1.23 | 2-3 |
||
| Away +0 AH | 1.21 | 2-1 |
||
| Home Win | 1.40 | 3-2 |
||
| Home Win | 1.25 | 3-0 |
Betting Tips for 02 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Away Win | 1.40 | 3-4 |
||
| Home +1.0 AH | 1.20 | 1-0 |
||
| Away +1.5 AH | 1.27 | 3-0 |
||
| Over 2.0 | 1.20 | 1-1 |
||
| Away +0 AH | 1.20 | 0-3 |
||
| Home Win | 1.25 | 3-0 |
||
| Over 1.5 | 1.20 | 1-3 |
||
| Over 1.5 | 1.33 | 0-4 |
||
| Home +0.5 AH | 1.30 | 1-1 |
||
| Away +0.5 AH | 1.20 | 1-1 |
||
| Over 2.0 AH | 1.20 | 2-0 |
||
| Home +1.5 AH | 1.30 | 0-1 |
||
| Away +0.5 AH | 1.22 | 1-3 |
||
| Home +0.5 AH | 1.38 | 1-0 |
||
| Under 3.0 AH | 1.20 | 1-0 |
Betting Tips for 01 Dec 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Home +2.0 AH | 1.24 | 1-3 |
||
| Away Win | 1.40 | 2-0 |
||
| Home +0.5 AH | 1.24 | 1-1 |
||
| Away +1.5 AH | 1.30 | 1-1 |
||
| Both To Score | 1.44 | 2-3 |
||
| Away +0 AH | 1.24 | 0-0 |
||
| Over 2.5 | 1.40 | 1-0 |
||
| Under 3.5 | 1.25 | 2-1 |
||
| Over 1.5 | 1.28 | 3-2 |
||
| Home +0.5 AH | 1.25 | 3-0 |
||
| Under 3.5 | 1.25 | 1-1 |
||
| Over 1.5 | 1.30 | 0-2 |
||
| Home Win | 1.40 | 0-1 |
||
| Under 2.5 | 1.44 | 0-2 |
||
| Away +0.5 AH | 1.33 | 0-1 |
Betting Tips for 30 Nov 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Home +0 AH | 1.20 | 1-2 |
||
| Away +1.5 AH | 1.21 | 2-1 |
||
| Home +0.5 AH | 1.24 | 0-2 |
||
| Over 1.5 | 1.25 | 2-2 |
||
| Over 1.5 | 1.28 | 1-2 |
||
| Away Win | 1.28 | 1-2 |
||
| Home +0 AH | 1.23 | 3-2 |
||
| Home +0.5 AH | 1.35 | 5-0 |
||
| Away +1.5 AH | 1.23 | 0-1 |
||
| Both To Score | 1.40 | 0-1 |
||
| Home Win | 1.40 | 4-1 |
||
| Away Win | 1.22 | 0-1 |
||
| Both To Score | 1.50 | 1-2 |
||
| Home Win | 1.40 | 2-1 |
||
| Away +0.5 AH | 1.24 | 0-2 |
Betting Tips for 29 Nov 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Over 1.5 | 1.25 | 2-3 |
||
| Over 1.5 | 1.22 | 0-0 |
||
| Over 1.5 | 1.44 | 1-2 |
||
| Home Win | 1.25 | 4-0 |
||
| Home +0.5 AH | 1.45 | 1-1 |
||
| Away +1.5 AH | 1.26 | 3-1 |
||
| Under 3.5 | 1.36 | 1-1 |
||
| Home +0.5 AH | 1.23 | 0-0 |
||
| Away +0.5 AH | 1.32 | 1-1 |
||
| Home +0.5 AH | 1.23 | 1-3 |
||
| Home +0.5 AH | 1.20 | 2-0 |
||
| Over 1.5 | 1.20 | 1-0 |
||
| Home +0.5 AH | 1.35 | 2-2 |
||
| Both To Score | 1.50 | 4-0 |
||
| Home Win | 1.30 | 3-0 |
Betting Tips for 28 Nov 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Away +0.5 AH | 1.21 | 1-1 |
||
| Away +3.5 AH | 1.30 | 5-0 |
||
| Over 2.0 AH | 1.24 | 0-1 |
||
| Under 3.5 | 1.22 | 1-0 |
||
| Home +1.0 AH | 1.20 | 1-1 |
||
| Under 3.5 | 1.28 | 0-1 |
||
| Away +0.5 AH | 1.25 | 0-1 |
||
| Home Win | 1.33 | 1-2 |
||
| Home +0.5 AH | 1.45 | 1-1 |
||
| Home Win | 1.25 | 1-2 |
||
| Home Win | 1.25 | 2-1 |
||
| Over 1.5 | 1.22 | 3-3 |
||
| Away Win | 1.28 | 1-3 |
||
| Home Win | 1.33 | 4-1 |
||
| Home -1.0 AH | 1.24 | 2-2 |
Betting Tips for 27 Nov 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Home +0.5 AH | 1.32 | 0-2 |
||
| Away +1.0 AH | 1.23 | 1-1 |
||
| Away +1.5 AH | 1.32 | 5-3 |
||
| Away +0.5 AH | 1.40 | 1-1 |
||
| Away +1.5 AH | 1.22 | 2-0 |
||
| Away +0.5 AH | 1.23 | 0-2 |
||
| Home +1.5 AH | 1.24 | 3-1 |
||
| Under 4.5 | 1.25 | 0-2 |
||
| Over 2.5 | 1.53 | 2-2 |
||
| Away +1.5 AH | 1.25 | 1-0 |
||
| BTS - No | 1.74 | 7-2 |
||
| Away Win | 1.44 | 0-2 |
||
| Home Win | 1.33 | 2-0 |
||
| Away Win | 1.28 | 2-1 |
||
| Over 1.5 | 1.33 | 1-2 |
Betting Tips for 26 Nov 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Home Win | 1.50 | 0-3 |
||
| Over 1.5 | 1.22 | 3-3 |
||
| Away +1.5 AH | 1.32 | 0-0 |
||
| Away +0.5 AH | 1.21 | 0-1 |
||
| Home +0.5 AH | 1.43 | 0-2 |
||
| Under 4.0 AH | 1.22 | 0-2 |
||
| Away Win | 1.44 | 0-2 |
||
| Away +0 AH | 1.27 | 1-1 |
||
| Under 4.5 | 1.22 | 0-3 |
||
| Away +1.0 AH | 1.20 | 2-3 |
||
| Home +1.0 AH | 1.21 | 0-3 |
||
| Away +0 AH | 1.27 | 0-2 |
||
| Away +1.5 AH | 1.25 | 2-2 |
||
| Home Win | 1.30 | 2-1 |
||
| Away +0 AH | 1.22 | 1-3 |
Betting Tips for 25 Nov 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Over 2.5 | 1.50 | 4-0 |
||
| Away Win | 1.28 | 0-1 |
||
| Home Win | 1.28 | 3-1 |
||
| Home Win | 1.20 | 0-0 |
||
| Home Win | 1.20 | 3-1 |
||
| Home +0.5 AH | 1.40 | 0-2 |
||
| Away +2.5 AH | 1.20 | 0-2 |
||
| Away +0.5 AH | 1.43 | 0-2 |
||
| Over 1.5 | 1.22 | 1-3 |
||
| Home Win | 1.44 | 1-0 |
||
| Home +1.5 AH | 1.20 | 0-1 |
||
| Home +0.5 AH | 1.21 | 1-2 |
||
| Away Win | 1.44 | 1-2 |
||
| Home +0.5 AH | 1.26 | 5-3 |
||
| Away Win | 1.25 | 2-1 |
Odds correct as of 07:25 25/11/2020. Odds are subject to change.
Betting Tips for 24 Nov 2020
| Sport | Fixture | Tip | Odds | Result |
|---|---|---|---|---|
| Away +0 AH | 1.25 | 1-2 |
||
| Away +0 AH | 1.22 | 1-2 |
||
| Home Win | 1.25 | 3-0 |
||
| Under 4.5 | 1.20 | 0-4 |
||
| BTS - No | 1.57 | 2-1 |
||
| Over 1.5 | 1.25 | 3-1 |
||
| Home Win | 1.25 | 4-1 |
||
| Away +2.5 AH | 1.22 | 1-0 |
||
| Over 1.5 | 1.28 | 3-2 |
||
| Over 1.5 | 1.33 | 2-3 |
||
| Home +1.5 AH | 1.24 | 0-1 |
||
| Over 1.5 | 1.28 | 0-3 |
||
| Away +0.5 AH | 1.23 | 2-0 |
||
| Both To Score | 1.40 | 1-1 |
||
